Rectangular hinges
This nice design can be used in many applications: (medical, electronic enclosures, food equipment, transportation...).
These drilled hinges have same features as FinAlu® continuous hinges.
They have the similar dimensions to hinges used in the aircraft industry.
Small FinAlu® hinges
Small hinges in aluminium profile with a small pin diameter.This nice design can be used in many applications: (medical, electronic enclosures, food equipment, transportation...).
These drilled hinges have same features as FinAlu® continuous hinges.
They have the similar dimensions to hinges used in the aircraft industry.
Quotation request
15 reference(s) available
reference | Material | Finish | A | B | C | S | D | E | F | Weight (g) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72-1-4298 | 6082 T5 alu | clear anodised | 38 mm | 31.75 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 20 mm | 7 g | |||||||||||||||||||||||
Price quotation and order, to regiter or login click on Log in |
|||||||||||||||||||||||||||||||||
72-1-4299 | 6082 T5 alu | clear anodised | 50 mm | 44.45 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 30 mm | 10 g | |||||||||||||||||||||||
Price quotation and order, to regiter or login click on Log in |
|||||||||||||||||||||||||||||||||
72-1-4300 | 6082 T5 alu | clear anodised | 63.5 mm | 63.5 mm | 1.3 mm | 6 mm | 2.2 | 2.29 mm | 40 mm | 18 g | |||||||||||||||||||||||
Price quotation and order, to regiter or login click on Log in |
|||||||||||||||||||||||||||||||||
72-1-4358 | 6082 T5 alu | blue anodised | 63.5 mm | 63.5 mm | 1.3 mm | 6 mm | 2.2 | 2.29 mm | 40 mm | 15 g | |||||||||||||||||||||||
72-1-4353 | 6082 T5 alu | gold anodised | 38 mm | 31.75 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 20 mm | 5 g | |||||||||||||||||||||||
72-1-4352 | 6082 T5 alu | bronze anodised | 38 mm | 31.75 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 20 mm | 5 g | |||||||||||||||||||||||
72-1-4356 | 6082 T5 alu | bronze anodised | 50 mm | 44.45 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 30 mm | 9 g | |||||||||||||||||||||||
72-1-4350 | 6082 T5 alu | blue anodised | 38 mm | 31.75 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 20 mm | 5 g | |||||||||||||||||||||||
72-1-4351 | 6082 T5 alu | red anodised | 38 mm | 31.75 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 20 mm | 5 g | |||||||||||||||||||||||
72-1-4354 | 6082 T5 alu | blue anodised | 50 mm | 44.45 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 30 mm | 9 g | |||||||||||||||||||||||
72-1-4360 | 6082 T5 alu | bronze anodised | 63.5 mm | 63.5 mm | 1.3 mm | 6 mm | 2.2 | 2.29 mm | 40 mm | 15 g | |||||||||||||||||||||||
72-1-4361 | 6082 T5 alu | gold anodised | 63.5 mm | 63.5 mm | 1.3 mm | 6 mm | 2.2 | 2.29 mm | 40 mm | 15 g | |||||||||||||||||||||||
72-1-4359 | 6082 T5 alu | red anodised | 63.5 mm | 63.5 mm | 1.3 mm | 6 mm | 2.2 | 2.29 mm | 40 mm | 15 g | |||||||||||||||||||||||
72-1-4355 | 6082 T5 alu | red anodised | 50 mm | 44.45 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 30 mm | 9 g | |||||||||||||||||||||||
72-1-4357 | 6082 T5 alu | gold anodised | 50 mm | 44.45 mm | 1.3 mm | 4.3 mm | 2.2 | 2.29 mm | 30 mm | 9 g |
A (length)B (width)CSD (pin diameter)EF (pitch)
